Wealth4AllTeam
I'd like to thank those who joined me in this program. A $5 will be added to your E-Wallet upon paying the $10 membership fee then you only need $11 to buy your fist TAP(Tap 1.1). I joined this program last Jan 31, 2012 and I cycled twice already. My next cycle will be on Feb. 24,25,26 & Mar. 2, 2012. I purchased up to Tap 1.8 and will continue to purchase Tap each cycle. My Stat:
Fast Start Bonus Earnings | $20.00 |
Referral Bonus Earnings: | $7.00 |
Total Cycle Earnings: | $35.00 |
Last 10 days of Cycle Earnings: | $25.00 |
My expired tripler are filling my JSS spots. I have one matrix waiting to cycle soon which will earn me $60. I'm back to earning $5.20 daily right now and repurchasing every 2 days. I'm in profit on this one already. Joined this program since May 2011. I compounded for the first 3 months. Right now my strategy is to compound for 2 months then withdraw earnings and maintain the number of positions or replace the expired positions.
GBC-GrandBankClub
Continue earning on this one and getting paid weekly without fail on PIF Pool which gives 2% Daily Earning. Withdrawal request is paid quickly. Thanks to a very honest Admin running this program.
Balance: | $22.65 |
36382 | Withdrawal request # 1491 completed | $22.25 | 19th of Feb 2012 |
36180 | Profit Share for week ending Feb 19th/2012 | $21.62 | 18th of Feb 2012 |
36042 | Loyalty Bonus for February 16/2012 for a $6 PIF Pool Fund. Thank You | $0.6 | 16th of Feb 2012 |
35992 | Return from Surf pack ID # 654 in Standard PIF Pool Fund plan. | $0.001 | 16th of Feb 2012 |
35991 | Return from Surf pack ID # 538 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35990 | Return from Surf pack ID # 438 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35989 | Return from Surf pack ID # 413 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35988 | Return from Surf pack ID # 394 in The Easy 40 Plan plan. | $0.009 | 16th of Feb 2012 |
No comments:
Post a Comment