Wealth4AllTeam
I purchased my first TAP(Training & Advertising Pack)Tap 1.1 last 01/25/12. It cycled twice already. I'm now on Tap 1.6. Today Tap 1.5 will cycle for the first time. My total Tap Cycle Earnings is $35.00, not a bad for 22 days. Next cycle date for my Tap will be on Feb. 24, 25, & 26 which will earn me another $30. To learn more about this program, click the Tab above under Wealth4AllTeam. Honest paying admin. Running since November 1, 2011 and paying without fail. You can read what members say about this program in MMG Forum. Anybody who will join me in this program will receive $5.00 in their W4A E-Wallet upon paying the $10.00 Membership and purchasing Tap 1.1-a special bonus for you.
Tap 1.1 1st CycleI purchased my first TAP(Training & Advertising Pack)Tap 1.1 last 01/25/12. It cycled twice already. I'm now on Tap 1.6. Today Tap 1.5 will cycle for the first time. My total Tap Cycle Earnings is $35.00, not a bad for 22 days. Next cycle date for my Tap will be on Feb. 24, 25, & 26 which will earn me another $30. To learn more about this program, click the Tab above under Wealth4AllTeam. Honest paying admin. Running since November 1, 2011 and paying without fail. You can read what members say about this program in MMG Forum. Anybody who will join me in this program will receive $5.00 in their W4A E-Wallet upon paying the $10.00 Membership and purchasing Tap 1.1-a special bonus for you.
Total Cycle Earnings: | $35.00 |
Cycle Payment | $2.50 | 04 Feb 2012 16:00 |
Funds added to Cycle Bucket | $2.50 | 04 Feb 2012 16:00 |
Cycle Payment | $2.50 | 05 Feb 2012 09:00 |
Funds added to Cycle Bucket | $2.50 | 05 Feb 2012 09:00 |
Cycle Payment | $2.50 | 14 Feb 2012 16:00 |
Funds added to Cycle Bucket | $2.50 | 14 Feb 2012 16:00 |
Cycle Payment | $2.50 | 15 Feb 2012 06:00 |
Funds added to Cycle Bucket | $2.50 | 15 Feb 2012 06:00 |
Cycle Payment | $2.50 | 15 Feb 2012 09:00 |
Funds added to Cycle Bucket | $2.50 | 15 Feb 2012 09:00 |
Cycle Payment | $2.50 | 15 Feb 2012 18:00 |
Funds added to Cycle Bucket | $2.50 | 15 Feb 2012 18:00 |
Cycle Payment | $2.50 | 16 Feb 2012 13:00 |
Funds added to Cycle Bucket | $2.50 | 16 Feb 2012 13:00 |
Another Honest Admin - Gord. Paying weekly to Members without fail. Thanks Gord. I got my withdrawal in STP and buying another PIF.
Balance: | $21.03 |
36042 | Loyalty Bonus for February 16/2012 for a $6 PIF Pool Fund. Thank You | $0.6 | 16th of Feb 2012 |
35992 | Return from Surf pack ID # 654 in Standard PIF Pool Fund plan. | $0.001 | 16th of Feb 2012 |
35991 | Return from Surf pack ID # 538 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35990 | Return from Surf pack ID # 438 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35989 | Return from Surf pack ID # 413 in The Easy 40 Plan plan. | $0.004 | 16th of Feb 2012 |
35988 | Return from Surf pack ID # 394 in The Easy 40 Plan plan. | $0.009 | 16th of Feb 2012 |
35971 | Withdrawal request # 1475 completed | $20 | 15th of Feb 2012 |
35448 | Profit Share for week ending Feb 12th/2012 | $19.94 | 11th of Feb 2012 |
My JSS cycled and I got paid $60. This is from expired Trippler. I had been on this program since May of 2011. I'm in profit already. Building my tripler positions again after the RESTART.
No comments:
Post a Comment