Referred by: Pre-K24708 = rmoneyblog
It's nice to report that I am continuing to earn on the following online programs. Nothing could be better. Thanks to honest admins.
Wealth4AllTeam
I have cycled 7 of My TAP since Friday(02/24/2012)and was able to buy more TAPs. I am now on Tap 1.10 - what a great program!
Package | Date Purchased | Units | Cycles | Cycle Date | |
---|---|---|---|---|---|
TAP-1.1 | 01-25-2012 | 5 | 3 | 02-24-2012 | |
TAP-1.2 | 01-26-2012 | 5 | 3 | 02-25-2012 | |
TAP-1.3 | 02-05-2012 | 5 | 2 | 02-25-2012 | |
TAP-1.4 | 02-05-2012 | 5 | 2 | 02-25-2012 | |
TAP-1.5 | 02-06-2012 | 5 | 2 | 02-26-2012 | |
TAP-1.6 | 02-16-2012 | 5 | 1 | 02-26-2012 | |
TAP-1.7 | 02-17-2012 | 5 | 1 | 02-27-2012 |
Fast Start Bonus Earnings: $20.00
Referral Bonus Earnings: $7.00
Total Cycle Earnings: $66.50
Last 10 days of Cycle Earnings: $31.50
GBC-GrandBankClub
Total Cycle Earnings: $66.50
Last 10 days of Cycle Earnings: $31.50
GBC-GrandBankClub
Weekly earning is credited every weekend and withdrawal request is processed and received in less than 24 hours.
Balance: $19.52
37269 | Loyalty Bonus for February 28/2012 for a $10 PIF Pool Fund. Thank You | $1 | 28th of Feb 2012 |
37152 | Withdrawal request # 1608 completed | $18.19 | 27th of Feb 2012 |
36927 | Profit Share for week ending Feb 26th/2012 | $18.12 | 25th of Feb 2012 |
36382 | Withdrawal request # 1491 completed | $22.25 | 19th of Feb 2012 |
SDSMoneySchool
Thanks to another Honest Admin - Dennis. This program had been paying me without fail since October 2011.
Date: | 2/24/2012 7:08:05 PM |
Reference Number: | 02BDD-06A6C-56AD9 |
Transaction type: | Transfer Received From |
Name/Email: | Social Development Systems Money School thesdsmoneyschool@gmail.com |
Current Status: | Completed |
Amount: | $11.00 USD |
Purchase Type: | Other |
Shipping Details: | Not Provided |
Details (optional): | SDSMS monthly matrix commissions for January 2012 |
Transfer from | degerro Degerro@gmail.com | 20.00 USD | 27 Feb 2012 | Done | |
Transaction id =270207349 Fees (Charged to Recipient) = 0.55 Net Amount = 19.45 Comments = Transfer: 3rd payment of 12 for loan of $100 Nov 2011 Date and Time = 27 Feb 2012 @23:55 PM |
I'm continuing to build my Tripler positions and waiting for my JSS Matrix to cycle. I am now earning $5.80 interest daily and being able to purchase Tripler position every other day.