What a relief for an investor to read about paying programs. It takes the worry of being scammed. I hope EVBusiness can last for a long time. A lot of happy investors had gotten their seed money back plus profits. I am pasting here some of the happy investors that reported their earnings.
Jan 26th, 2012 08:33 AM First principal received ,very honest site! You have received a payment to your account : Date: 2012-26-01 09:11:19 Batch: 82974532 From Account: U1766864 Amount: $1050.00 Memo: Withdraw to informa from EVBusiness | xxxxx@cool.fr.nf User IP: 213.188.32.xxx |
Jan 26th, 2012 07:06 AM 60days plans end!initial invested amount received today! Date : 2012-26-01 06:46:40 From/To Account : U1766864 (EVBusiness) Amount : 2560.00 Currency : LRUSD Batch : 82963336 Memo: Withdraw to leadking from EVBusiness | Member # Cashout: $0.00 | xxxxx@zoho.com User IP: 95.143.38.xxx |
Jan 26th, 2012 01:29 AM initial invested amount received Date: 2012-26-01 06:40:39 Batch: 82962937 From Account: U1766864 (EVBusiness) Amount: $500.00 Memo: Withdraw to Arianakirk from EVBusiness Thank you. | Member # Cashout: $0.00 | xxxxx@gmail.com User IP: 92.48.78.xxx |
Jan 26th, 2012 01:09 AM Invested $300 here,after 60days i got paid total $804 from ev.biz! Last Deposit: $100.00 • Total Deposit: $300.00 Withdrawals Details • Pending Withdrawal: $0.00 • Last Withdrawal: $105.60 • Total Withdrawal: $804.00 | Member # Cashout: $0.00 | xxxxx@gmail.com User IP: 69.46.92.xxx |
My initial invested amount received,got paid instant! Date: 2012-26-01 03:53:31 Batch: 82953650 From Account: U1766864 Amount: $1680.00 Memo: Withdraw to edwina from EVBusiness | Member # Cashout: $0.00 | xxxxx@mega.zik.dj User IP: 202.130.104.xxx |
Jan 25th, 2012 11:12 PM initial investment received and invested again 01/26/2012 04:24 82955406 U1766864 (EVBusiness) + $4112.00 | Member # Cashout: $0.00 | xxxxx@yahoo.com User IP: 112.216.151.xxx |
Jan 25th, 2012 07:27 PM principal received Date: 2012-26-01 00:36:55 Batch: 82944081 From Account: U1766864 (EVBusiness) Amount: $600.00 Memo: Withdraw to Alexahall from EVBusiness Thank you. | Member # Cashout: $0.00 | xxxxx@gmail.com User IP: 98.126.134.xxx |
Jan 24th, 2012 08:24 AM 01/24/2012 00:16 82724867 U1766864 (EVBusiness) + $514.50 received my principal no problem!!! and i reinvested more already today. Date : 2012-24-01 04:26:31 From/To Account : U2275735 (EVBusiness) Amount : -1500.00 Currency : LRUSD | Member # Cashout: $0.00 | xxxxx@nomail.xl.cx User IP: 209.17.170.xxx |
Click HERE to see more payment postings.
Click banner above and join us.
Start you 2.8% Earning Now!
No comments:
Post a Comment