Hope Everyone had a Merry Christmas!
Please do your own due diligence before investing. Reports here are made base on our own results. We only invest from reliable site/admin upon recommendations of our trusted and honest bloggers. Diversify your investment. Don't put all your egg in one pot. You must have a threshold limit and don't invest your grocery money, mortage, or rent payment. Remember scammers are just lurking in the corners, so beware!
Sunday, December 25, 2011
Sunday, December 11, 2011
Pay Day!
JSS-Tripler
JSS-Tripler is my number 1 money making program with a total of $1110.40 in the 2% Daily interest plus $266 on referral commissions and $108.50 on Referral's Referral. A total of $1489.90
GBC- Grand Bank Club
Thanks Gord!
This program pays diligently every Sunday.
I requested the admin to deduct from my balance the PIF Contribution to save on the fees. I have to pay fees every time I receive money on my Alertpay account.
SDS Money SchoolJSS-Tripler is my number 1 money making program with a total of $1110.40 in the 2% Daily interest plus $266 on referral commissions and $108.50 on Referral's Referral. A total of $1489.90
GBC- Grand Bank Club
Thanks Gord!
This program pays diligently every Sunday.
I requested the admin to deduct from my balance the PIF Contribution to save on the fees. I have to pay fees every time I receive money on my Alertpay account.
Balance: | $16.567 |
Available Credits: | 116 Credit(s) |
(0) Pending Withdrawals: | $0 |
(4) Active Units: | $170.52 |
ID | Memo | Amount | Date |
30231 | Transfer to $15 and $10 PIF for December 11/2011 | $25 | 11th of Dec 2011 |
30230 | December 11th Profit Share | $3.5 | 11th of Dec 2011 |
30229 | Loyalty Bonus for December 11/2011 for $10 PIF Fund. Thank You | $1 | 11th of Dec 2011 |
30228 | Loyalty Bonus for December 11/2011 for $15 PIF Fund. Thank You | $1.5 | 11th of Dec 2011 |
30162 | December 11th Profit Share | $15.6 | 11th of Dec 2011 |
29689 | December 4th Profit Share | $15.6 | 4th of Dec 2011 |
29253 | November 27th Profit Share | $1.4 | 28th of Nov 2011 |
29252 | Loyalty Bonus for November 28/2011 for $10 PIF Fund. Thank You | $1 | 28th of Nov 2011 |
29251 | Transfer to $10 PIF | $10 | 28th of Nov 2011 |
29219 | November 27th Profit Share | $2.1 | 27th of Nov 2011 |
29218 | Loyalty Bonus for November 27/2011 for $15 PIF Fund. Thank You | $1.5 | 27th of Nov 2011 |
29217 | Transfer to $15 PIF for November 27/2011 | $15 | 27th of Nov 2011 |
29143 | November 27th Profit Share | $15.04 | 27th of Nov 2011 |
29142 | Transfer to $10 PIF | $10 | 27th of Nov 2011 |
28761 | Loyalty Bonus for November 21/2011 for $10 PIF Fund. Thank You | $1 | 21st of Nov 2011 |
28641 | November 20th Profit Share | $15.04 | 20th of Nov 2011 |
28302 | Bonus Loyalty Bonus for November 14/2011 $20 Moose Boost 20. Thank You | $2 | 14th of Nov 2011 |
28222 | Withdrawal request # 855 completed | $26 | 13th of Nov 2011 |
I received my first interest straight to my Alerpay account on the $100.00 Investment. This is a 20% monthly interest payment.
Thanks to another honest, trustworthy admin, Dennis. Part of the interest received covers my $10 monthly subscription that creates another position in the matrix.
Subscribe to:
Posts (Atom)